Availability 2012: updated 16th May 
Prices are all inclusive
Term time start dates can be flexible
Weekend and Mid week breaks are available

We always aim to update at least weekly, but please check by phone

 
Available for the week Booked Reserved short break available
Friday start Lin Hay Drawing 
Room

Courtyard
  Saturday 
start
Stag Hen Duck Barn  Tithe Southwood at Five LaneEnd
Bedrooms 2 2 1 3   Bedroom 2 3 4 2 4

5/4/3

Sleeps  4/6  6   Sleeps  8  5  8 11/8/6
cots 1 1 1 or 2 1 or 2   cots  1  2 2  1 2 2
11 May Fri-Mon
200 
Mon-Fri
200
Fri-Mon
200
Mon-Fri
200
507 528   12 May 555 633 819 507 681 819/633/555
18 May sat-tue tue-fri 516 579 597   19 May 642 714 882 579 729 882/714/642
25 May 516 516 579 597   26 May 642 714 882 579 729 882/714/642
1 June 657 657 741 777   2 June 804 912 1146 741 1026 1146
8 June 552 fri-mon mon-fri 627 648   9 June 690 753 951 627 786 951/753/690
15 June 570 570 642 663   16 June 708 783 1068 642 882 1068
22 June 588 588 669 696   23 June 765 867 1143 669 921 1143/867/765
29 June 624 624 705 732   30 June 804 879 1158 705 969 1158/879/804
6 July 660 660 741 777   7 July 828 933 1362 741 1089 1362/933/828
13 July 696 696 780 819   14 July 873 984 1434 780 1146 1434/984/873
20 July 738 738 828 867   21 July 927 1044 1521 828 1215 1521
27 July 738 738 828 867   28 July 927 1044 1521 828 1215 1521
3 Aug 738 738 828 867   4 Aug 927 1044 1521 828 1215 1521
10 Aug 738 738 828 867   11 Aug 927 1044 1521 828 1215 1521
17 Aug 738 738 828 867   18 Aug 927 1044 1521 828 1215 1521
24 Aug 738 738 828 867   25 Aug 927 1044 1521 828 1215 1521
31 Aug   696 696 780 819   1 Sept 873 984 1434 780 1146 1434
7 Sept 450 450 507 528   8 Sept 555 633 819 507 681 819/633/555
14 Sept 408 408 453 477   15 Sept 510 579 756 453 624 756/579/510
for reservations between 21st September and 27 October please phone 01805 622542
12 Oct 408 408 n/a 477   13 Oct 510 579 756 453 624 756/579/510
20 Oct Fri-Mon £200 Mon-Fri £200 Fri-Mon £200 Mon-Fri £200 n/a 540   21 Oct 552 639 843 510 693 843
27 Oct 441 441 n/a 540   27 0ct 552 639 843 510 693 843
                         
 
Fridays
sleeps

Lin
4
Hay
Drawing Room
4/6 
Courtyard
  Saturdays
sleeps
Stag
Hen
Duck
Barn
5
 Tithe
Southwood 11
           2013
Sat 9th February 375 375 n/a n/a   9 February 474 549 687 414 567 687
Sat 16 February 342 342 n/a n/a   16 February 438 504 630 381 522 630
22 February 342 342 n/a n/a   23 February 438 504 630 381 522 630/504/438
1 March 342 342 n/a n/a   2 March 438 504 630 381 522 630/504/438
8 March 342 342 n/a n/a   9 March 438 504 630 381 522 630/504/438
15 March 342 342 n/a n/a   16 March 438 504 630 381 522 630/504/438
22 March 342 342 n/a n/a   23 March 438 504 630 381 522 630/504/438
29 March           30 March            
5 April           28 April            
12 April 402 402 426 453   28 April 504 573 729 426 603 756/609/528
19 April 402 402 426 453   28 April 504 573 729 426 603 756/609/528
26 April 402 402 426 453   28 April 504 573 729 426 603

756/609/528

3 May 402 402 453 495   5 May 528 609 756 453 624      756/609/528
 

Prices include electricity, heating, bed linen, cottage towels, laundry facilities, pc with wireless broadband, 
barbecues etc., outdoor heated swimming pool (as weather permits early May to mid September). 

All accommodation is No Smoking. We may be able to take a dog by arrangement in Courtyard Cottage.   
A dog can be accepted by arrangement out of season in Southwood with owners happy to manage their pet in a farmland situation. 


Whenever possible in term times flexible start dates can be available.
Southwood, the 5 bedroom cottage can be available as 4 or 3 bedroom accommodation during term times. 

Cancellation insurance is very strongly recommended.
  
Prices in £Sterling for one week.   1.5% surcharge on credit card payments.
Short breaks available in term times; Weekend breaks - 3 nights 65%. Midweek Breaks - 4 nights - 65%  

 back to Torridge House main page